Our organization has gained recognition as a flourishing organization for providing EPE Foam Sheet Extrusion Machine, which is mainly, applies for cutting the processed EP foam into squares. Our offered machines are highly acknowledged for their unique attributes like it works with high precision, cutting speed is fast and the margin of processed EPE foam sheets is smooth. Provided machine is widely undergo various quality tests under the direction of our skilled professionals. Apart from this, our valued customer can avail this EPE Foam Sheet Extrusion Machine as per the application requirements of the customers.
Technical Specifications:
Model | Screw dia | Screw L:D | Output | Thickness | width | Foaming times | Total power | Dimension | Weight |
FLY-170 | 170mm | 55:1 | ≤400kg/h | 2 -15mm | ≤1800mm | 16-47 | 250kw | 32000 x 2800 x 2800mm | 11t |
FLY-180 | 180mm | 55:1 | ≤500kg/h | 4 -18mm | ≤2000mm | 16-47 | 300kw | 37000 x 2800 x 3500mm | 13t |
FLY-200 | 200mm | 52:1 | ≤600kg/h | 4 -20mm | ≤2000mm | 16-47 | 350kw | 38000 x 2800 x 3800mm | 14t |
FLY-220 | 220mm | 52:1 | ≤800kg/h | 4 -25mm | ≤2000mm | 16-47 | 420kw | 42000 x 2800 x 3800mm | 14.5t |
FLY-250 | 250mm | 52:1 | ≤1000kg/h | 4 -25mm | ≤2000mm | 16-47 | 480kw | 45000 x 2800 x 3800 mm | 15t |
|
|
![]() |
HUIZHOU FULIYUAN MACHINERY CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |