
EPE Foam Pipe Bar Profile Extrusion Machine is one of the best and cost-effective solutions of developing durable foam pipe bars for bulk containers. It is developed for making the packaging and transporting process of different products like glass, ceramic, etc. safe. It is ideal to develop high-end EPE foam pipe bars in huge quantities in different widths ranging from 0.5-25mm. This has powerful motors of reputed brands to ensure maximum production speed and high-efficacy. In addition to this, it is provided with high-technology PLC and touch screen to ensure to ease the working. This is a fully automatic machine developed with modern programming features to ensure to provide the best results.
Technical Specifications:
Model | FLY-75/FLY-90 | FLY-105 | FLY-120 | FLY-130/FLY-135 | FLY-150 | FLY-170 | FLY-180 | FLY-200 |
Screw dia | 75mm/90mm | 105mm | 120mm | 130/135mm | 150mm | 170mm | 180mm | 200mm |
Screw L:D | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 |
Output | ≤80kg/h | ≤100kg/h | ≤120kg/h | ≤150kg/h | ≤200kg/h | ≤300kg/h | ≤400kg/h | ≤450kg/h |
Bar Dia | 6-30/10-50mm | 10-80mm | 30-90mm | 40-100mm | 50-110mm | 60-120mm | 70-130mm | 80-135mm |
Foaming times | 16 - 47 | 16 - 47 | 16 - 47 | 16 - 47 | 16 - 47 | 16 - 47 | 16 - 47 | 16 - 47 |
Total power | 115kw | 130kw | 140kw | 180kw | 210kw | 250kw | 300kw | 350kw |
Weight | 6t | 7t | 8.5t | 9.5t | 10.5t | 11t | 13t | 14t |
![]() |
HUIZHOU FULIYUAN MACHINERY CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |